Parts diagram
BCS Laser Elasto cutter bar — parts diagram
Parts diagram (exploded view) of the BCS Laser Elasto motor-mower cutter bar, from the official RIMA catalogue No. 13. Find the part by its position number in the diagram, then read the RIMA and OEM codes in the table.
| Pos. | Code | Part name | Pack |
|---|---|---|---|
| 01 | 56358716 | Serrated knife section underneath | 25 |
| 01 | R01151 | Serrated knife section top | 25 |
| 02 | 52458713 | Double guard, original | 10 |
| 02 | 52458714 | Single guard, original | 5 |
| 02 | P80352 | Double guard (RIMA version) | 1 |
| 02 | P80353 | Single guard (RIMA version) | 1 |
| 03 | 59058601 | Knife clip spring, original | 5 |
| 03 | 59058764 | Knife clip spring, original | 5 |
| 03A | 56358776 | Knife clip limiter | 5 |
| 03B | 56158745 | Knife clip shim | 1 |
| 03C | 56358743 | Knife clip guide | 2 |
| 03D | 56158741 | Central shim | 1 |
| 03E | 59258715 | Support | 1 |
| 04A | 31112165 | Hex flange bolt M8x35 | 10 |
| 04B | R01600 | Hex flange bolt M8x30 | 10 |
| 04E | R01603 | Nut M14x1.5 | 10 |
| 04F | 31312141 | Stud M14x2.5x48x12 | 2 |
| 04G | R01604 | Washer | 10 |
| 05 | 52158700 R01610 | Knife head, original | 1 |
| 05A | 59258753 RM04-408 | Knife head kit | 1 |
| 05B | 52158661 | Conical nut for knife head | 2 |
| 05B | 58058661 | Conical nut for knife head | 10 |
| 05C | 58058662 | Adjusting screw | 2 |
| 05D | 52458678 RM04-309 | Knife head | 1 |
| 05F | 56358708 RM04-393 | Knife head support | 1 |
| 05G | 56358732 | Bar mounting plate | 1 |
| 06 | 48907/SS | Perforated knife back, 27 sections | 1 |
| 06 | 48910/SS | Perforated knife back, 23 sections without countersink | 1 |
| 06 | 51414/SS | Perforated knife back, 19 sections without countersink | 1 |
| 06 | 51420/SS | Perforated knife back, 15 sections without countersink | 1 |
| 06 | 55052/SS | Perforated knife back, 31 sections without countersink | 1 |
| 06 | 55080/SS | Perforated knife back, 35 sections without countersink | 1 |
| 07A | 59058770 | Knife, 23 sections 56358716 - 1.15 m | 1 |
| 07A | 59058770/1 RM04-394 | Self-sharpening knife, 23 sections R01151 | 1 |
| 07A | 59058771 | Knife, 27 sections 56358716 - 1.35 m | 1 |
| 07A | 59058771/1 RM04-395 | Self-sharpening knife, 27 sections R01151 | 1 |
| 07A | 59058772 | Knife, 31 sections 56358716 - 1.35 m | 1 |
| 07A | 59058772/1 RM04-396 | Self-sharpening knife, 31 sections R01151 | 1 |
| 07A | 59058773 | Knife, 35 sections 56358716 - 1.75 m | 1 |
| 07A | 59058773/1 RM04-397 | Self-sharpening knife, 35 sections R01151 | 1 |
| 08 | 58046677 RM04-141 | Adjustable skid right/left | 1 |
| 08 | 59258746 | Complete skid | 1 |
| 92190985 | Laser Elasto cutter bar 1.15 m | 1 | |
| 92190986 | Laser Elasto cutter bar 1.35 m | 1 | |
| 92190987 | Laser Elasto cutter bar 1.55 m | 1 | |
| 92190988 | Laser Elasto cutter bar 1.75 m | 1 |
The top code is the original part number, the one below is the RIMA code. “Pack” shows how many pieces come in a package. For a quote, send us the positions and codes you need.
Request a quote