Parts diagram
Gaspardo FB925 cutter bar — parts diagram
Parts diagram (exploded view) of the Gaspardo FB925 tractor cutter bar, from the official RIMA catalogue No. 13. Find the part by its position number in the diagram, then read the RIMA and OEM codes in the table.
| Pos. | Code | Part name | Pack |
|---|---|---|---|
| 01 | 21120065 RM15-077 | Knife section holes 5.5 | 25 |
| 02 | 21120066/1 RM15-086/1 | Double guard (RIMA version) | 1 |
| 03A | 21120039 RM15-050 | Guide outer upper | 1 |
| 03A | 21120040 RM15-051 | Outer guide shim | 1 |
| 03B | 21120041 RM15-058 | Knife guide upper | 1 |
| 03B | 21120232 RM15-196 | Knife guide upper high | 1 |
| 03B | 21170065 RM15-139 | Knife guide upper triple, original | 1 |
| 03C | 21120043 | Knife guide inner upper | 1 |
| 03D | 21120042 RM15-063 | Knife guide lower | 1 |
| 03E | 21120045 RM15-064 | Guide inner lower | 1 |
| 03F | 21120113 RM15-093 | Outer bar guide, original | 1 |
| 04A | 21120046 RM15-075 | Knife head with bush | 1 |
| 04B | 21120052 RM15-087 | Knife head with bush | 1 |
| 05 | 21120059 RM15-071 | Perforated knife back, 20 sections | 5 |
| 05 | 21120064 RM15-072 | Perforated knife back, 24 sections | 5 |
| 05 | 21120099 RM15-070 | Perforated knife back, 18 sections | 5 |
| 05 | 21120100 RM15-073 | Perforated knife back, 28 sections | 5 |
| 06 | 21120050 RM15-084 | Perforated knife back, 12 teeth | 5 |
| 06 | 21120061 RM15-083 | Perforated knife back, 10 teeth | 5 |
| 06 | 21120103 RM15-082 | Perforated knife back, 9 teeth | 5 |
| 06 | 21120104 RM15-085 | Perforated knife back, 14 teeth | 5 |
| 07 | 21120049 RM15-080 | Complete knife, 24 sections - sheet-metal head | 1 |
| 07 | 21120060 RM15-079 | Complete knife, 20 sections - sheet-metal head | 1 |
| 07 | 21120101 RM15-078 | Complete knife, 18 sections - sheet-metal head | 1 |
| 07 | 21120102 RM15-081 | Complete knife, 28 sections - sheet-metal head | 1 |
| 08 | 21120053/1 RM15-090/1 | Complete knife, 12 teeth (RIMA version) - sheet-metal head | 1 |
| 08 | 21120062/1 RM15-089/1 | Complete knife, 10 teeth (RIMA version) - sheet-metal head | 1 |
| 08 | 21120105/1 RM15-088/1 | Complete knife, 9 teeth (RIMA version) - sheet-metal head | 1 |
| 08 | 21120106/1 RM15-091/1 | Complete knife, 14 teeth (RIMA version) - sheet-metal head | 1 |
| 09 | 21120034 RM15-068 | Shoe inner, original | 1 |
| 11 | 19200903 RM15-048 | Shoe outer | 1 |
| 12 | 21120038 RM15-047 | Skid shoe outer | 1 |
| 13 | 21120133 RM15-043 | Swath board bolt complete, original | 1 |
| 14 | 20800061 RM15-044 | Swath stick complete, original | 1 |
| 15 | 21120134 RM15-046 | Complete swath board, original | 1 |
| 16 | 01030508 RM15-049 | Hex bolt M12x30+Nut+Washer | 1 |
| 18 | 01060113 RM15-052 | Bolt 10x40 TPSV QST., original | 1 |
| 19 | 21120058 RM15-054 | Large knife, original | 1 |
| 19 | 21120097 RM15-053 | Large knife, original | 1 |
| 19 | 21120098 RM15-056 | Large knife, original | 1 |
| 20 | 01020154 RM15-057 | Hex bolt 12x45 with washer, original | 1 |
| 21 | 01020472 RM15-059 | Hex bolt 10x25, original | 1 |
| 22 | 01020112 RM15-060 | Hex bolt 10x45, original | 1 |
| 23 | 21120044 RM15-062 | Inner guide shim | 1 |
| 24 | 01020156 RM15-065 | Bolt with nut and washer 12X50, original | 1 |
| 25 | 21120036 RM15-066 | Grass divider, original | 1 |
| 26 | 01060074 RM15-069 | Bolt 10x40, original | 1 |
| 27 | 21120048 RM15-076 | Knife head bush | 1 |
| 28 | 01020472 RM15-059 | Hex bolt 10x25, original | 1 |
| 29 | 21120138 RM15-095 | Upper inner shim, original | 1 |
| 30 | 01020476 RM15-096 | Screw 10x30, original | 1 |
| 31 | 02250443 RM15-074 | Countersunk rivets 5.3x13-x16-x19 | 1 |
The top code is the original part number, the one below is the RIMA code. “Pack” shows how many pieces come in a package. For a quote, send us the positions and codes you need.
Request a quote